Arthroscopes
General Surgery
Product Code: Arthroscope 1.9 58 0°
An instrument used for Minimally invasive surgical procedure to repair a joint or other problems of bone.
Request a Quote
0°
12°
15°
30°
45°
70°
90°
0°
Item no | Diameter in MM | Length in MM | Degrees |
EA-0190.00.058 | 1.9 | 58 | 0° |
EA-0190.00.060 | 1.9 | 60 | 0° |
EA-0190.00.060 S | 1.9 | 60 | 0° |
EA-0190.00.065 | 1.9 | 65 | 0° |
EA-0190.00.069 | 1.9 | 69 | 0° |
EA-0190.00.070 | 1.9 | 70 | 0° |
EA-0190.00.075 | 1.9 | 75 | 0° |
EA-0190.00.080 | 1.9 | 80 | 0° |
EA-0190.00.090 | 1.9 | 90 | 0° |
EA-0190.00.098 | 1.9 | 98 | 0° |
EA-0190.00.102 | 1.9 | 102 | 0° |
EA-0190.00.104 | 1.9 | 104 | 0° |
EA-0190.00.105 | 1.9 | 105 | 0° |
EA-0190.00.110 | 1.9 | 110 | 0° |
EA-0190.00.119 | 1.9 | 119 | 0° |
EA-0190.00.120 | 1.9 | 120 | 0° |
EA-0190.00.175 | 1.9 | 175 | 0° |
EA-0190.30.058 | 1.9 | 58 | 0° |
EA-0190.30.060 | 1.9 | 60 | 0° |
EA-0190.30.065 | 1.9 | 65 | 0° |
EA-0190.30.069 | 1.9 | 69 | 0° |
EA-0190.30.080 | 1.9 | 80 | 0° |
EA-0190.30.090 | 1.9 | 90 | 0° |
EA-0190.30.098 | 1.9 | 98 | 0° |
EA-0190.30.102 | 1.9 | 102 | 0° |
EA-0190.30.103 | 1.9 | 103 | 0° |
EA-0190.30.105 | 1.9 | 105 | 0° |
EA-0190.30.110 | 1.9 | 110 | 0° |
EA-0190.30.119 | 1.9 | 119 | 0° |
EA-0190.30.120 | 1.9 | 120 | 0° |
EA-0190.30.140 | 1.9 | 140 | 0° |
EA-0190.30.175 | 1.9 | 175 | 0° |
EA-0200.00.058 | 2.0 | 58 | 0° |
EA-0200.00.098 | 2.0 | 98 | 0° |
EA-0200.00.110 | 2.0 | 110 | 0° |
EA-0200.00.175 | 2.0 | 174 | 0° |
EA-0200.15.058 | 2.0 | 58 | 0° |
EA-0200.15.104 | 2.0 | 104 | 0° |
EA-0200.30.058 | 2.0 | 58 | 0° |
EA-0200.30.060 | 2.0 | 60 | 0° |
EA-0200.30.098 | 2.0 | 98 | 0° |
EA-0200.30.110 | 2.0 | 110 | 0° |
12°
Item no | Diameter in MM | Length in MM | Degrees |
EA-0270.12.110 | 2.7 | 110 | 12° |
EA-0290.12.140 | 2.9 | 140 | 12° |
15°
Item no | Diameter in MM | Length in MM | Degrees |
EA-0200.15.058 | 2.0 | 58 | 15° |
EA-0200.15.104 | 2.0 | 104 | 15° |
30°
Item no | Diameter in MM | Length in MM | Degrees |
EA-0230.30.080 | 2.3 | 80 | 30° |
EA-0230.30.110 | 2.3 | 80 | 30° |
EA-0240.00.073 S | 2.4 | 73 | 30° |
EA-0240.00.098 | 2.4 | 98 | 30° |
EA-0240.00.110 | 2.4 | 110 | 30° |
EA-0240.00.175 | 2.4 | 175 | 30° |
EA-0240.30.046 | 2.4 | 46 | 30° |
EA-0240.30.069 | 2.4 | 69 | 30° |
EA-0240.30.073 S | 2.4 | 73 | 30° |
EA-0240.30.096 | 2.4 | 96 | 30° |
EA-0240.30.098 | 2.4 | 98 | 30° |
EA-0240.30.098 W | 2.4 | 98 | 30° |
EA-0240.30.105 | 2.4 | 105 | 30° |
EA-0240.30.110 | 2.4 | 110 | 30° |
EA-0240.30.140 | 2.4 | 140 | 30° |
EA-0240.30.175 | 2.4 | 175 | 30° |
EA-0240.70.096 | 2.4 | 96 | 30° |
EA-0250.30.069 D | 2.5 | 69 | 30° |
EA-0270.00.105 | 2.7 | 105 | 30° |
EA-0270.00.110 | 2.7 | 110 | 30° |
EA-0270.00.140 | 2.7 | 140 | 30° |
EA-0270.00.158 O | 2.7 | 158 | 30° |
EA-0270.00.175 | 2.7 | 175 | 30° |
EA-0270.00.188 | 2.7 | 188 | 30° |
EA-0270.12.110 | 2.7 | 110 | 30° |
EA-0270.30.067 | 2.7 | 67 | 30° |
EA-0270.30.067 D | 2.7 | 67 | 30° |
EA-0270.30.080 | 2.7 | 80 | 30° |
EA-0270.30.105 | 2.7 | 105 | 30° |
EA-0270.30.110 | 2.7 | 110 | 30° |
EA-0270.30.140 | 2.7 | 140 | 30° |
EA-0270.30.145 | 2.7 | 145 | 30° |
EA-0270.30.158 O | 2.7 | 158 | 30° |
EA-0270.30.175 | 2.7 | 175 | 30° |
EA-0270.30.182 W | 2.7 | 182 | 30° |
EA-0270.30.188 | 2.7 | 188 | 30° |
EA-0270.45.105 | 2.7 | 105 | 30° |
EA-0270.45.110 | 2.7 | 110 | 30° |
EA-0270.45.140 | 2.7 | 140 | 30° |
EA-0270.45.175 | 2.7 | 175 | 30° |
EA-0270.45.188 | 2.7 | 188 | 30° |
EA-0270.70.105 | 2.7 | 105 | 30° |
EA-0270.70.110 | 2.7 | 110 | 30° |
EA-0270.70.140 | 2.7 | 140 | 30° |
EA-0270.70.175 | 2.7 | 175 | 30° |
EA-0270.70.188 | 2.7 | 188 | 30° |
EA-0280.70.170 | 2.8 | 170 | 30° |
EA-0290.00.110 | 2.9 | 110 | 30° |
EA-0290.00.175 | 2.9 | 175 | 30° |
EA-0290.12.140 | 2.9 | 140 | 30° |
EA-0290.30.069 | 2.9 | 69 | 30° |
EA-0290.30.110 | 2.9 | 110 | 30° |
EA-0290.30.175 | 2.9 | 175 | 30° |
EA-0290.45.110 | 2.9 | 110 | 30° |
EA-0290.45.175 | 2.9 | 175 | 30° |
EA-0290.70.175 | 2.9 | 175 | 30° |
EA-0300.30.069 | 3.0 | 69 | 30° |
EA-0300.30.175 | 3.0 | 175 | 30° |
EA-0330.00.110 | 3.3 | 110 | 30° |
EA-0330.30.110 | 3.3 | 110 | 30° |
EA-0400.00.110 | 4.0 | 110 | 30° |
EA-0400.00.140 | 4.0 | 140 | 30° |
EA-0400.00.142 S | 4.0 | 142 | 30° |
EA-0400.00.147 O | 4.0 | 147 | 30° |
EA-0400.00.157 D | 4.0 | 157 | 30° |
45°
Item no | Diameter in MM | Length in MM | Degrees |
EA-0400.00.159 O | 4.0 | 159 | 45° |
EA-0400.00.170 W | 4.0 | 159 | 45° |
EA-0400.00.175 | 4.0 | 175 | 45° |
EA-0400.30.110 | 4.0 | 110 | 45° |
EA-0400.30.120 | 4.0 | 120 | 45° |
EA-0400.30.140 | 4.0 | 142 | 45° |
EA-0400.30.142 | 4.0 | 142 | 45° |
EA-0400.30.142 S | 4.0 | 142 | 45° |
70°
Item no | Diameter in MM | Length in MM | Degrees |
EA-0400.30.147 O | 4.0 | 147 | 70° |
EA-0400.30.157 D | 4.0 | 157 | 70° |
EA-0400.30.157 D / F | 4.0 | 157 | 70° |
EA-0400.30.159 O | 4.0 | 159 | 70° |
EA-0400.30.170 W | 4.0 | 170 | 70° |
EA-0400.30.175 | 4.0 | 175 | 70° |
EA-0400.30.193 M | 4.0 | 193 | 70° |
EA-0400.30.230 | 4.0 | 230 | 70° |
EA-0400.45.175 | 4.0 | 175 | 70° |
EA-0400.70.159 O | 4.0 | 159 | 70° |
EA-0400.70.162 D | 4.0 | 162 | 70° |
EA-0400.70.175 | 4.0 | 175 | 70° |
90°
Item no | Diameter in MM | Length in MM | Degrees |
EA-0400.90.175 | 4.0 | 175 | 90° |
Related products
Lyra
Specialty Instruments, Esthetic, Medical Equipment Supply, Esthetic Equipment, Services, Phototherapy, Phototherapy, Medical Shop
The LYRA is a micro-controlled Intense Pulsed Light (IPL) equipment developed for use in aesthetic medicine and aesthetic areas, featuring three selective cut filters with wavelengths of 480 nm, 530 nm, and 640 nm, which allow the professional to choose the most suitable spectrum of light radiation for each case and each treatment.
Neurovector
Physiotherapy, Electrical Stimulation, Specialty Instruments, Esthetic, Medical Shop, Medical Devices, Medical Equipment, Rehabilition
AED 3,650.00
Neurovector is a transcutaneous neuromuscular stimulator composed of medium frequency interferential currents: bipolar interferential (pre-modulated) and tetrapolar interferential (with manual and automatic vector exploration), which aim to treat pathologies and dysfunctions in the areas of traumato-orthopedic and neurological rehabilitation.
Neurodyn II
Physiotherapy, Electrical Stimulation, Medical Shop, Medical Devices, Specialty Instruments, Rehabilition
AED 3,750.00
Neurodyn Portable Tens/Fes
Physiotherapy, Electrical Stimulation, Medical Shop, Medical Devices, Specialty Instruments, Rehabilition
AED 900.00
Reviews
There are no reviews yet.